It's not June any more....Hillary fading from view in Iowa....

PostmodernProphet

fully immersed in faith..
RCP Average 6/24 - 7/15 -- -- 40.2 37.8 6.0 2.2 Clinton +2.4
CBS News/YouGov 7/13 - 7/15 998 LV 4.8 39 40 3 2 Trump +1
NBC/WSJ/Marist 7/5 - 7/10 822 RV 3.4 37 37 7 4 Tie
Monmouth 7/8 - 7/11 401 LV 4.9 42 44 6 1 Trump +2
Gravis 7/7 - 7/8 1318 A 2.7 39 37 8 2 Clinton +2
Loras College 6/24 - 6/28 600 LV 4.0 44 31 6 2 Clinton +13
All Iowa: Trump vs. Clinton vs. Johnson vs. Stein Polling Data
http://www.realclearpolitics.com/epolls/2016/president/ia/iowa_trump_vs_clinton_vs_johnson_vs_stein-5981.html
 
Back
Top