RCP Oct 6
Battlegrounds ClintonTrumpSpread
Wisconsin 43.0 38.0 Clinton +5.0
Minnesota 44.3 40.0 Clinton +4.3
Iowa 37.8 42.8 Trump +5.0
Virginia 44.0 37.0 Clinton +7.0
New Hampshire42.7 36.7 Clinton +6.0
Maine 40.8 37.0 Clinton +3.8[/color
Arizona 40.7 42.0 Trump +1.3Trending Down
Florida 45.5 43.3 Clinton +2.2Trending Down
Ohio 40.8 43.2 Trump +2.4
Pennsylvania 46.8 40.8 Clinton +6.0
Michigan 43.0 38.0 Clinton +5.0
North Carolina 44.0 42.7 Clinton +1.3
Colorado 42.5 39.2 Clinton +3.3
Nevada 43.2 41.8 Clinton +1.4Trending D
Battlegrounds ClintonTrumpSpread
Wisconsin 43.0 38.0 Clinton +5.0
Minnesota 44.3 40.0 Clinton +4.3
Iowa 37.8 42.8 Trump +5.0
Virginia 44.0 37.0 Clinton +7.0
New Hampshire42.7 36.7 Clinton +6.0
Maine 40.8 37.0 Clinton +3.8[/color
Arizona 40.7 42.0 Trump +1.3Trending Down
Florida 45.5 43.3 Clinton +2.2Trending Down
Ohio 40.8 43.2 Trump +2.4
Pennsylvania 46.8 40.8 Clinton +6.0
Michigan 43.0 38.0 Clinton +5.0
North Carolina 44.0 42.7 Clinton +1.3
Colorado 42.5 39.2 Clinton +3.3
Nevada 43.2 41.8 Clinton +1.4Trending D
Last edited: