General Election Polls
http://www.realclearpolitics.com/epolls/2008/latestpolls/index.html
McCain 48, Clinton 50 -- Clinton +2
Giuliani 42, Clinton 55 -- Clinton +13
Romney 40, Clinton 58-- Clinton +18
Huckabee 42, Clinton 56-- Clinton +14
McCain 48, Obama 49-- Obama +1
Giuliani 40, Obama 56 --Obama +16
Romney 37, Obama 59 --Obama +22
Huckabee 39, Obama 58-- Obama +19
Not suprisingly, they didn't poll for edwards, the candidate who would most aggresively take on corporate and special interests, and is best ignored.
McCain ends up polling best, against Democrats in a general election...
But even McCain won't be that hard to beat
.
http://www.realclearpolitics.com/epolls/2008/latestpolls/index.html
McCain 48, Clinton 50 -- Clinton +2
Giuliani 42, Clinton 55 -- Clinton +13
Romney 40, Clinton 58-- Clinton +18
Huckabee 42, Clinton 56-- Clinton +14
McCain 48, Obama 49-- Obama +1
Giuliani 40, Obama 56 --Obama +16
Romney 37, Obama 59 --Obama +22
Huckabee 39, Obama 58-- Obama +19
Not suprisingly, they didn't poll for edwards, the candidate who would most aggresively take on corporate and special interests, and is best ignored.
McCain ends up polling best, against Democrats in a general election...
But even McCain won't be that hard to beat
.