Tranquillus in Exile
New member
All he has to do is pull another 2004 – the one time this century when the Republican contender got a majority of the votes:
2000 D: 48.4% R: 47.9%
2004 D: 48.3% R: 50.7%
2008 D: 52.9% R: 45.7%
2012 D: 51.1% R: 47.2%
2016 D: 48.1% R: 46.1%
Course, a lot of people thought Dubya was a nice guy. Nobody ever accused Trump of that.
2000 D: 48.4% R: 47.9%
2004 D: 48.3% R: 50.7%
2008 D: 52.9% R: 45.7%
2012 D: 51.1% R: 47.2%
2016 D: 48.1% R: 46.1%
Course, a lot of people thought Dubya was a nice guy. Nobody ever accused Trump of that.