Cancel 2016.2
The Almighty
http://www.realclearpolitics.com/epolls/2012/president/us/general_election_romney_vs_obama-1171.html
RCP Average 4/4 - 4/17 -- 46.9 45.3 Obama +1.6
CBS News/NY Times 4/13 - 4/17 46 46 Tie
Rasmussen Tracking 4/15 - 4/17 43 47 Romney +4
Gallup Tracking 4/12 - 4/16 2265 RV 43 48 Romney +5
CNN/Opinion Research 4/13 - 4/15 52 43 Obama +9
Reuters/Ipsos 4/12 - 4/15 47 43 Obama +4
Pew Research 4/4 - 4/15 49 45 Obama +4
FOX News 4/9 - 4/11 44 46 Romney +2
ABC News/Wash Post 4/5 - 4/8 RV 51 44 Obama +7
This should be fun... Obama (aka Bush III) vs. Romney (aka Bush IV)
RCP Average 4/4 - 4/17 -- 46.9 45.3 Obama +1.6
CBS News/NY Times 4/13 - 4/17 46 46 Tie
Rasmussen Tracking 4/15 - 4/17 43 47 Romney +4
Gallup Tracking 4/12 - 4/16 2265 RV 43 48 Romney +5
CNN/Opinion Research 4/13 - 4/15 52 43 Obama +9
Reuters/Ipsos 4/12 - 4/15 47 43 Obama +4
Pew Research 4/4 - 4/15 49 45 Obama +4
FOX News 4/9 - 4/11 44 46 Romney +2
ABC News/Wash Post 4/5 - 4/8 RV 51 44 Obama +7
This should be fun... Obama (aka Bush III) vs. Romney (aka Bush IV)