Week 10 Rankings by conference

Topspin

Verified User
Week 10 Rankings
By Paul Bessire, WhatIfSports.com
November 2nd, 2009
Related Features
WhatIfSports College Football Articles
FOXSports.com - CFB
College Football SimMatchup
Gridiron Dynasty



WhatIfSports.com utilizes the results of the weekly college football power rankings to rank all 12 DI FBS conferences, including the independents. Conferences are ordered by winning percentage against other conferences in the over 700,000 simulated games. For more inforamtion, check out this week's college football power rankings.


Conferences Ranked by Winning Percentage (everyone plays everyone 100 times)

Conference Win Pct PS/G PA/G
1. SEC 64.1 29.2 18.9
2. Big East 63.3 28.5 19.7
3. Big 12 63.1 27.0 18.9
4. Pac-10 61.8 28.4 21.1
5. Big Ten 57.0 24.6 20.8
6. ACC 55.8 24.8 21.0
7. Mountain West 47.3 21.7 23.4
8. WAC 46.3 24.6 26.9
9. Independents 40.0 20.3 28.0
10. C-USA 34.5 18.7 28.5
11. Sun Belt 32.6 17.5 28.5
12. MAC 29.0 15.0 28.7
 
another

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Tue Nov 17 23:01:09 EST 2009

Rank Conference (Teams) All Non-Conf Index Sos Sos Rk
1 Big East 8 50-27 (65%) 30-7 (81%) 49.87 41.80 1
2 Southeastern 12 77-46 (63%) 37-6 (86%) 48.04 39.96 2
3 Atlantic Coast 12 68-54 (56%) 29-15 (66%) 44.81 39.00 3
4 Big Ten 11 70-49 (59%) 31-10 (76%) 44.39 36.66 5
5 Pacific-10 10 55-44 (56%) 20-9 (69%) 44.36 38.27 4
6 Big 12 12 72-50 (59%) 35-13 (73%) 43.50 35.11 6
7 Mountain West 9 49-43 (53%) 21-15 (58%) 40.92 34.24 7
8 Independents 3 18-13 (58%) 17-12 (59%) 39.61 29.94 8
9 Western Athletic 9 44-46 (49%) 17-19 (47%) 34.91 27.70 9
10 Conference USA 12 55-65 (46%) 19-29 (40%) 32.52 25.35 10

--------------------------------------------------------------------------------

11 Mid-American 13 56-76 (42%) 16-36 (31%) 30.67 24.22 11
12 Sun Belt 9 35-53 (40%) 8-26 (24%) 27.68 21.32 12
13 fcs Colonial 12 63-55 (53%) 21-13 (62%) 22.26 19.89 13
14 fcs Big Sky 9 41-47 (47%) 7-13 (35%) 20.07 17.99 14
15 fcs Patriot League 7 36-35 (51%) 18-17 (51%) 19.89 17.07 17
16 fcs Missouri Valley 9 43-47 (48%) 22-26 (46%) 19.72 17.37 16
17 fcs Southland 8 32-40 (44%) 8-16 (33%) 19.32 17.51 15
18 fcs Great West 5 19-25 (43%) 15-21 (42%) 19.13 15.06 19
19 fcs Southern 9 43-45 (49%) 18-20 (47%) 18.80 15.76 18
20 fcs Mid-Eastern Athletic 9 45-41 (52%) 14-10 (58%) 18.20 13.97 21

--------------------------------------------------------------------------------

21 fcs Ohio Valley 9 36-49 (42%) 12-25 (32%) 16.55 14.26 20
22 fcs Ivy League 8 33-39 (46%) 9-15 (38%) 16.55 13.12 22
23 fcs Big South 6 26-30 (46%) 17-21 (45%) 16.32 12.55 23
24 fcs Pioneer League 10 41-44 (48%) 12-15 (44%) 16.13 11.95 24
25 fcs Southwestern Athletic 10 36-44 (45%) 5-13 (28%) 15.51 11.66 25
26 fcs Northeast 8 35-43 (45%) 17-25 (40%) 14.72 10.45 27
27 fcs Independents (I-AA) 5 11-29 (28%) 8-26 (24%) 14.52 11.26 26

--------------------------------------------------------------------------------
 
Sagarin Conference ratings.

#1. Pac 10
#2. SEC
#3. ACC
#4. Big East
#5. Big 12
#6. Big 10

RIP ratings
#1. Big East
#2 SEC
#3. ACC
#4. Big10
#5. Pac 10
#6. Big 12

MOtt the Hoople

#1. Pac 10
#2. SEC
#3. Big 10
#4. Big East
#5 Big 12
#6 ACC
 
RIP ratings
#1. Big East
#2 SEC
#3. ACC
#4. Big10
#5. Pac 10
#6. Big 12
love me some rankings that have pac 10 at 5
 
RIP ratings
#1. Big East
#2 SEC
#3. ACC
#4. Big10
#5. Pac 10
#6. Big 12
love me some rankings that have pac 10 at 5
and Big east at #1?

If you look at the numbers statistically there's not much difference between the BCS conferences. They all have some great teams and some not so great teams and it floats from year to year which conference is toughest.
 
Last edited:
Tpper, I love crunching numbers too, but to say that the Big East is #1?

Even I can't do those numbers.
 
Tpper, I love crunching numbers too, but to say that the Big East is #1?

Even I can't do those numbers.

I was just loving that cause pac10 was 5, big east child please the sec wouldn't give them a reach around

No conference would have a winning record vs SEC top to bottom
 
I was just loving that cause pac10 was 5, big east child please the sec wouldn't give them a reach around

No conference would have a winning record vs SEC top to bottom
This year the PAC 10 would spank most of the SEC like a red headed step child. Including LSWho. :pke:

There's only two good teams in the SEC this year.
 
Back
Top