Figuring out which states had the best pandemic performance can be tough for a few reasons. One of the biggest is that standards about when to label something a COVID death varied from state to state. Also, there are arguments about whether certain policies may have done more overall harm than good (e.g., tight lockdowns that may have saved people from COVID, but resulted in more indirect deaths from isolation, by way of suicide or drug overdoses).
There is a way around those problems, though. Simply compare the number of people who died in each state to the number who were expected to die based on pre-pandemic mortality rates in the state. For example, if, on average, 0.8% of the population of a state died per year, between 2015 and 2019, and then 1.0% died per year during the pandemic, that means people were dying at a 25% higher rate than normal.
Many of those extra deaths may be by way of indirect mechanisms (e.g., overwhelmed hospitals having more traffic-accident victims dying because ICU's were full of COVID patients), but either way it implicates state policy decisions.
So, in those terms, which places were most successful at minimizing the mortality impact of the pandemic on their people? Excluding N.C. (which has data gaps), here they are, best to worst:
State Excess Death% Observed Deaths Expected Deaths
Hawaii 3.04% 26174 25402
New Hampshire 5.16% 28942 27521
Massachusetts 8.58% 139194 128198
Maine 8.75% 34494 31718
Puerto Rico 8.89% 69055 63417
Nebraska 11.53% 40828 36607
Washington 11.56% 138918 124521
Minnesota 11.67% 108391 97064
Rhode Island 12.02% 24992 22311
District of Columbia 12.02% 15276 13637
Maryland 12.02% 123409 110163
Iowa 12.06% 73077 65215
Wisconsin 12.77% 129655 114973
Pennsylvania 13.59% 328603 289288
Delaware 14.07% 23947 20993
Connecticut 14.15% 77693 68061
North Dakota 14.27% 17687 15478
Ohio 14.44% 308283 269394
Vermont 14.56% 13769 12019
Missouri 14.59% 160949 140456
Oregon 15.57% 89970 77851
Utah 15.79% 48250 41669
Virginia 15.81% 174183 150404
Indiana 15.86% 166481 143696
New York 16.04% 247177 213006
South Dakota 16.23% 20449 17594
Kansas 16.28% 66103 56848
Idaho 16.32% 36822 31655
Illinois 16.86% 263366 225378
Florida 16.86% 534842 457672
New Jersey 16.90% 188733 161452
Kentucky 17.02% 122322 104529
United States 17.69% 7229063 6142422
Michigan 17.91% 244404 207280
Colorado 18.24% 101908 86191
Arkansas 18.46% 82350 69517
Tennessee 18.65% 194240 163704
California 19.09% 689587 579070
Oklahoma 19.13% 101494 85196
Montana 19.29% 26104 21883
West Virginia 19.55% 58182 48669
Nevada 19.61% 69393 58018
South Carolina 19.61% 130269 108907
Louisiana 20.28% 119247 99141
Alabama 20.97% 138024 114102
Georgia 22.49% 227503 185733
Alaska 22.70% 11546 9410
Wyoming 23.58% 12097 9789
New Mexico 24.53% 50568 40608
Texas 24.84% 555628 445085
Mississippi 25.22% 84259 67287
Arizona 26.53% 169159 133692
https://www.cdc.gov/nchs/nvss/vsrr/covid19/excess_deaths.htm
There is a way around those problems, though. Simply compare the number of people who died in each state to the number who were expected to die based on pre-pandemic mortality rates in the state. For example, if, on average, 0.8% of the population of a state died per year, between 2015 and 2019, and then 1.0% died per year during the pandemic, that means people were dying at a 25% higher rate than normal.
Many of those extra deaths may be by way of indirect mechanisms (e.g., overwhelmed hospitals having more traffic-accident victims dying because ICU's were full of COVID patients), but either way it implicates state policy decisions.
So, in those terms, which places were most successful at minimizing the mortality impact of the pandemic on their people? Excluding N.C. (which has data gaps), here they are, best to worst:
State Excess Death% Observed Deaths Expected Deaths
Hawaii 3.04% 26174 25402
New Hampshire 5.16% 28942 27521
Massachusetts 8.58% 139194 128198
Maine 8.75% 34494 31718
Puerto Rico 8.89% 69055 63417
Nebraska 11.53% 40828 36607
Washington 11.56% 138918 124521
Minnesota 11.67% 108391 97064
Rhode Island 12.02% 24992 22311
District of Columbia 12.02% 15276 13637
Maryland 12.02% 123409 110163
Iowa 12.06% 73077 65215
Wisconsin 12.77% 129655 114973
Pennsylvania 13.59% 328603 289288
Delaware 14.07% 23947 20993
Connecticut 14.15% 77693 68061
North Dakota 14.27% 17687 15478
Ohio 14.44% 308283 269394
Vermont 14.56% 13769 12019
Missouri 14.59% 160949 140456
Oregon 15.57% 89970 77851
Utah 15.79% 48250 41669
Virginia 15.81% 174183 150404
Indiana 15.86% 166481 143696
New York 16.04% 247177 213006
South Dakota 16.23% 20449 17594
Kansas 16.28% 66103 56848
Idaho 16.32% 36822 31655
Illinois 16.86% 263366 225378
Florida 16.86% 534842 457672
New Jersey 16.90% 188733 161452
Kentucky 17.02% 122322 104529
United States 17.69% 7229063 6142422
Michigan 17.91% 244404 207280
Colorado 18.24% 101908 86191
Arkansas 18.46% 82350 69517
Tennessee 18.65% 194240 163704
California 19.09% 689587 579070
Oklahoma 19.13% 101494 85196
Montana 19.29% 26104 21883
West Virginia 19.55% 58182 48669
Nevada 19.61% 69393 58018
South Carolina 19.61% 130269 108907
Louisiana 20.28% 119247 99141
Alabama 20.97% 138024 114102
Georgia 22.49% 227503 185733
Alaska 22.70% 11546 9410
Wyoming 23.58% 12097 9789
New Mexico 24.53% 50568 40608
Texas 24.84% 555628 445085
Mississippi 25.22% 84259 67287
Arizona 26.53% 169159 133692
https://www.cdc.gov/nchs/nvss/vsrr/covid19/excess_deaths.htm