I see oil went up again now over $108 a barrel.Oil is almost $107 a barrel today
Open Close Daily High Daily Low![]()
Crude Oil Price Today | Brent OIL PRICE CHART | OIL PRICE PER BARREL | Markets Insider
Oil Price: Get all information on the Price of Oil including News, Charts and Realtime Quotes.markets.businessinsider.com
03/06/26 83.54 93.32 94.64 83.16
03/05/26 82.24 84.31 86.28 81.50
03/04/26 82.00 82.58 84.48 80.30
03/03/26 79.00 81.96 85.12 78.38
03/02/26 81.57 78.07 82.37 75.75
02/27/26 70.50 72.52 73.00 70.33
02/26/26 71.10 70.91 72.61 69.16
02/25/26 71.25 70.97 71.76 70.44
02/24/26 71.49 71.21 72.24 70.71
02/23/26 71.10 71.50 72.50 70.69
02/20/26 71.72 71.68 72.34 71.06
02/19/26 70.33 71.94 72.12 70.19
02/18/26 67.39 70.32 70.70 67.36
02/17/26 68.54 67.36 69.04 66.82
02/16/26 68.13 68.58 68.76 67.32
02/13/26 67.58 67.73 68.05 66.89
02/12/26 69.68 67.55 69.85 67.09
02/11/26 69.10 69.63 70.72 69.00
02/10/26 69.04 69.08 69.49 68.44
02/09/26 67.25 69.14 69.45 67.02
And if it was $107 today as it says in that link, that means it has gone up from $81.96 on the 3rd , that is an increase of over $25 .00 in just over a week.
And gas prices will be going up more next week.
And gas is up
this is from AAA.
Regular Mid-Grade Premium Diesel E85
Current Avg. $3.450 $3.942 $4.306 $4.595 $2.762
Yesterday Avg. $3.413 $3.897 $4.260 $4.510 $2.717
Week Ago Avg. $2.984 $3.482 $3.851 $3.761 $2.319
Month Ago Avg. $2.897 $3.402 $3.765 $3.644 $2.306
Year Ago Avg. $3.095 $3.572 $3.925 $3.640 $2.523
Let see last week it was $ 2.98 and this week $3.423 , and according to CBS news tonight as of today it was up something like 51 cents and going up.
And we can thank Trump for all this.
And one more thing the price of just about everything you buy maybe going up seeing if you bought it it was on a truck at some point and the truckers won't be able to eat such large increases in fuel and will be passing those increases on to the retailer and they may eat them or pass them on too.
We will see in a week or two.
And under Biden US oil production went up and up.The price spike this week is because the supply from Iran to other parts of the world is suspended. That means a bidding war, because higher demand and limited supply results in - you guessed it - price increases.
Don't forget that Democrats didn't want America to be able to drill petroleum during the dark days of the Braindead Biden regime.
Democrats also enacted policies that closed American petroleum facilities and taxed the shit out of fuel whenever and wherever they could.
And under Biden US oil production went up and up.
In Feb 2021 it was 9,931 BPD and when he left office in Jan 2025 it was 13,140 BPD.
2017 8,875 9,097 9,168 9,105 9,189 9,113 9,260 9,262 9,513 9,667 10,086 9,987
2018 10,000 10,263 10,467 10,493 10,432 10,641 10,903 11,396 11,444 11,508 11,892 11,951
2019 11,873 11,653 11,912 12,144 12,151 12,222 11,907 12,488 12,596 12,809 12,998 12,983
2020 12,865 12,864 12,805 11,918 9,723 10,450 11,014 10,600 10,963 10,492 11,225 11,188
2021 11,156 9,931 11,376 11,355 11,425 11,401 11,420 11,318 10,961 11,640 11,871 11,760
2022 11,451 11,465 11,888 11,830 11,758 11,919 12,009 12,134 12,429 12,442 12,493 12,202
2023 12,640 12,621 12,867 12,734 12,732 12,787 12,912 12,999 13,178 13,213 13,316 13,297
2024 12,517 13,129 13,190 13,314 13,256 13,252 13,212 13,411 13,171 13,530 13,396 13,437
2025 13,140 13,240 13,453 13,466 13,447 13,610 13,707 13,810 13,828 13,864 13,788 13,655
Looks like the highest US oil production under Trump in hos first term was 12998 BPD . Again FEB of 2021 first month Biden took over it was 9931BPD and when he left it was 13140 BPD an increase of over 3000 BPD
And those numbers are in thousands of BPD or an increase of over 3000 Thousand BPD
Looks like US oil output increased a LOT more under Biden then it did Trump,
Never said we did.America doesn't need Iranian oil.
The sooner the mullahs throw in the towel, the sooner the world petroleum market will calm down.
Never said we did. But we do need to import about 7000 ( thousand ) BPD .
But we still need to import oil.
I agree , we don't have the types of refineries that use a lot of the oil we produce so we have to import it.The need for these imports stems primarily from a mismatch between the type of oil produced domestically and the capabilities of U.S. refineries. Much of the U.S. output, especially from shale regions like Texas and North Dakota, is light, sweet crude (low density, low sulfur), which is ideal for gasoline but not for the full range of products many refineries are designed to process.
As a result, the U.S. imports heavier grades from countries like Canada (which supplies about 60% of imports), Mexico, and others, while exporting its lighter domestic crude to markets where it fetches higher prices
Geographic and logistical factors also play a role: it's often more cost-effective for refineries on the East and West Coasts to import oil from nearby foreign sources rather than transport it across the country from inland production hubs.
Additionally, economic incentives drive trading. U.S. companies buy low-priced heavy crude abroad and sell high-value light crude internationally—while diversifying import sources enhances energy security.
This dynamic persists even as the U.S. has become a net exporter of crude oil plus petroleum products combined since 2020.
Now, tell me what you recall about the cancellation of Keystone XL and the closure of refineries in California.