St. Louis
Atlanta
Denver
New England
Seattle
Chicago
Miami
N.Y. Giants
Detroit
San Francisco
Houston
Indianapolis
Kansas City
Tampa Bay
Washington
Pittsburgh
NFL Lines For Week 1 - NFL Football Line Week One
NFL Line 9/5 - 9/9, 2013
Date & Time Favorite Line Underdog Total
9/5 8:30 ET At Denver -7.5 Baltimore 48.5
9/8 1:00 ET New England -9.5 At Buffalo 51
9/8 1:00 ET At Pittsburgh -7 Tennessee 42
9/8 1:00 ET At New Orleans -3 Atlanta 54
9/8 1:00 ET Tampa Bay -3 At NY Jets 39.5
9/8 1:00 ET Kansas City -3.5 At Jacksonville 41
9/8 1:00 ET At Chicago -3 Cincinnati 42
9/8 1:00 ET At Cleveland PK Miami 41
9/8 1:00 ET Seattle -3 At Carolina 45
9/8 1:00 ET At Detroit -5 Minnesota 46.5
9/8 1:00 ET At Indianapolis -9.5 Oakland 47
9/8 4:25 ET At St. Louis -5 Arizona 41
9/8 4:25 ET At San Francisco -4.5 Green Bay 49
9/8 8:30 ET At Dallas -3 NY Giants 48.5
Monday Night Football Line
9/9 7:10 ET At Washington -3.5 Philadelphia 51
9/9 10:20 ET Houston -4 At San Diego 44
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.