currently:
DOW JONES INDU AVERAGE NDX
(Dow Jones Global Indexes:INDU)
Add to Watch ListSet Alert
24,285.95
Delayed Data
As of 1:20pm ET
-178.74 / -0.73%
Today’s Change
23,345TODAY
|||
52-Week Range
26,952
-1.75%
Year-to-Date
Companies in the Dow Jones Industrial Average
Company Price Change % Change Volume YTD
change
MMM 3M 196.80 -1.89 -0.95% 979,724 -16.39%
AXP American Express 105.74 -0.76 -0.71% 914,727 +6.47%
AAPL Apple 172.00 -4.78 -2.70% 1,401,159 +1.64%
BA Boeing 312.20 -5.12 -1.61% 75,246 +5.86%
CAT Caterpillar 122.32 -1.55 -1.25% 3,115,355 -22.38%
CVX Chevron 113.60 -3.97 -3.38% 5,432,874 -9.26%
CSCO Cisco 44.54 -0.35 -0.78% 9,287,195 +16.29%
KO Coca-Cola 49.02 +0.29 +0.60% 4,708,121 +6.84%
DIS Disney 112.06 -0.97 -0.86% 255,471 +4.23%
DWDP DowDuPont Inc 56.43 -0.54 -0.95% 3,844,195 -20.77%
XOM Exxon Mobil 75.49 -2.07 -2.67% 10,789,609 -9.74%
GS Goldman Sachs 189.10 -3.50 -1.82% 1,841,654 -25.77%
HD Home Depot 168.85 -0.45 -0.27% 2,487,219 -10.91%
IBM IBM 117.19 -1.38 -1.16% 2,304,070 -23.61%
INTC Intel 46.54 -0.49 -1.04% 8,571,045 +0.82%
JNJ Johnson & Johnson 142.23 +0.24 +0.17% 3,331,909 +1.80%
JPM JPMorgan Chase 106.65 -0.99 -0.92% 6,447,347 -0.27%
MCD McDonald's 181.93 -0.79 -0.43% 1,518,843 +5.70%
MRK Merck 74.67 -0.12 -0.16% 3,465,245 +32.70%
MSFT Microsoft 102.92 -0.19 -0.18% 1,698,655 +20.32%
NKE Nike 71.49 -0.88 -1.22% 2,526,488 +14.29%
PFE Pfizer 43.14 +0.04 +0.09% 8,257,375 +19.11%
PG Procter & Gamble 91.54 +0.13 +0.14% 3,978,180 -0.37%
TRV Travelers Companies Inc 126.60 -1.16 -0.91% 384,041 -6.66%
UTX United Technologies 129.04 +3.33 +2.65% 9,615,213 +1.15%
UNH UnitedHealth 261.62 +1.07 +0.41% 1,136,073 +18.67%
VZ Verizon 58.64 -0.52 -0.88% 6,855,283 +10.79%
V Visa 132.80 -1.62 -1.21% 368,796 +16.47%
WMT Wal-Mart 95.20 +1.03 +1.09% 400,934 -3.59%
WBA Walgreen 80.81 +1.05 +1.32% 2,665,216 +11.28%
Which of these companies is the most susceptible to China's interests. Are those in the black or in the red?