the winds of change......Michigan polls....

I can assure you that many see through his phony act. Far more than he realizes.
I do know the type though. Church on Sunday. Porn surfing on Monday. Hitting on his neighbor's wife on Wednesday. Fantasizing about his co-workers college daughter on Friday. Family gathering on Saturday. Start the cycle all over Sunday morning.

The only thing to add to that is "Posting on a political forum, hiding behind the Bible as he calls ppl vile names, spreads scurrilous gossip about public figures, and quotes Scripture."
 
Poll Date Sample MoE
Biden (D)
Trump (R)
Spread
RCP Average 5/31 - 6/18 -- -- 49.8 41.8 Biden +8.0
Trafalgar Group (R) 6/16 - 6/18 1101 LV 3.0 46 45 Biden +1
CNBC/Change Research (D) 6/12 - 6/14 353 LV -- 47 45 Biden +2
TIPP 6/9 - 6/12 859 LV -- 51 38 Biden +13
EPIC-MRA 5/31 - 6/4 600 LV 4.0 55 39 Biden +16
EPIC-MRA 5/30 - 6/3 600 LV 4.0 53 41 Biden +12
CNBC/Change Research (D) 5/29 - 5/31 620 LV -- 48 46 Biden +2
Change Research (D) 5/11 - 5/17 3070 LV 1.9 49 46 Biden +3
FOX News 4/18 - 4/21 801 RV 3.5 49 41 Biden +8
MRG 3/16 - 3/20 600 LV 4.0 44 41 Biden +3
Yahoo News/YouGov 3/6 - 3/8 RV -- 45 41 Biden +4
Monmouth 3/5 - 3/8 977 RV 3.1 48 41 Biden +7
Univ. of Wis/State Journal 2/11 - 2/20 1249 LV 3.0 47 43 Biden +4
Quinnipiac 2/12 - 2/18 845 RV 3.4 47 43 Biden +4
EPIC-MRA 1/9 - 1/12 600 LV 4.0 50 44 Biden +6
Detroit News/WDIV-TV 1/3 - 1/7 600 LV 4.0 50 43 Biden +7
NY Times/Siena 10/13 - 10/25 501 LV 5.1 45 44 Biden +1

Just replace Biden’s name with Hillary’s ..... wash , rinse , repeat . Lol !
 
Poll Date Sample MoE
Biden (D)
Trump (R)
Spread
RCP Average 5/31 - 6/18 -- -- 49.8 41.8 Biden +8.0
Trafalgar Group (R) 6/16 - 6/18 1101 LV 3.0 46 45 Biden +1
CNBC/Change Research (D) 6/12 - 6/14 353 LV -- 47 45 Biden +2
TIPP 6/9 - 6/12 859 LV -- 51 38 Biden +13
EPIC-MRA 5/31 - 6/4 600 LV 4.0 55 39 Biden +16
EPIC-MRA 5/30 - 6/3 600 LV 4.0 53 41 Biden +12
CNBC/Change Research (D) 5/29 - 5/31 620 LV -- 48 46 Biden +2
Change Research (D) 5/11 - 5/17 3070 LV 1.9 49 46 Biden +3
FOX News 4/18 - 4/21 801 RV 3.5 49 41 Biden +8
MRG 3/16 - 3/20 600 LV 4.0 44 41 Biden +3
Yahoo News/YouGov 3/6 - 3/8 RV -- 45 41 Biden +4
Monmouth 3/5 - 3/8 977 RV 3.1 48 41 Biden +7
Univ. of Wis/State Journal 2/11 - 2/20 1249 LV 3.0 47 43 Biden +4
Quinnipiac 2/12 - 2/18 845 RV 3.4 47 43 Biden +4
EPIC-MRA 1/9 - 1/12 600 LV 4.0 50 44 Biden +6
Detroit News/WDIV-TV 1/3 - 1/7 600 LV 4.0 50 43 Biden +7
NY Times/Siena 10/13 - 10/25 501 LV 5.1 45 44 Biden +1

LMAO How many polls had hitlery winning?
 
He is simply a disgusting individual. His kind are exactly the reason that church participation continues to decrease. I would be terrified to be in the same church with him for fear of lightening. Then again, I dont attend satanic rituals so that wont ever occur.
I do wonder if he truly realizes how disgusting his fellow churchgoers find him.

'Sigh'.:|
 
Back
Top