Trumps plan was fantastic..........

Very soon.
And in case you think I was bullshittin':
2 weeks?
 
$98.60. Up from $67 just four weeks ago.

That's "bumping $100".
As I posted it is at $111.9 a barrel right now and $98.48 for WTI, I would say that is bumping $100.

WTI Crude • 98.48 +4.00 +4.23%
Brent Crude • 111.9 +3.92 +3.63%
Murban Crude • 118.0 +6.19 +5.54%
Natural Gas • 3.094 +0.095 +3.17%
Click Here for 150+ Global Oil PricesLink
Gasoline • 3.229 +0.099 +3.16%
Heating Oil • 13 mins 4.425 +0.151 +3.54%
WTI Midland • 100.2 +2.73 +2.80%
Opec Basket • 117.0 -28.28 -19.47%
That is more then bumping $100.
 
OK, so you say that trump's plan to open The Strait of Hormuz has already happened, and that it has failed to open the Strait of Hormuz... That is called a failure. What is trump's backup plan?
Do I look like I work for the administration, you fucking retard? :rolleyes2:
Wtf did you accomplish today, Shithead McCriticizer?
You ain't got ary a plan to solve a damn thing, all you do is poopoo.
 
As I posted it is at $111.9 a barrel right now and $98.48 for WTI, I would say that is bumping $100.

WTI Crude • 98.48 +4.00 +4.23%
Brent Crude • 111.9 +3.92 +3.63%
Murban Crude • 118.0 +6.19 +5.54%
Natural Gas • 3.094 +0.095 +3.17%
Click Here for 150+ Global Oil PricesLink
Gasoline • 3.229 +0.099 +3.16%
Heating Oil • 13 mins 4.425 +0.151 +3.54%
WTI Midland • 100.2 +2.73 +2.80%
Opec Basket • 117.0 -28.28 -19.47%
That is more then bumping $100.
WTI is what he's claiming isn't "bumping $100".

I closed over $101, though.
 
As I posted it is at $111.9 a barrel right now and $98.48 for WTI, I would say that is bumping $100.

WTI Crude • 98.48 +4.00 +4.23%
Brent Crude • 111.9 +3.92 +3.63%
Murban Crude • 118.0 +6.19 +5.54%
Natural Gas • 3.094 +0.095 +3.17%
Click Here for 150+ Global Oil PricesLink
Gasoline • 3.229 +0.099 +3.16%
Heating Oil • 13 mins 4.425 +0.151 +3.54%
WTI Midland • 100.2 +2.73 +2.80%
Opec Basket • 117.0 -28.28 -19.47%
That is more then bumping $100.
Cherry picking fallacy. Denial of history. You are AGAIN ignoring how high it got during the economic depression under Biden/Obama, Tball.
 
Back
Top