Why are Republican presidential candidates so unpopular?

he is in free fall....Real Clear Politics......Biden Approval rating for 2021
https://www.realclearpolitics.com/epolls/other/president-biden-job-approval-7320.html#polls
Insider Advantage 1/21 - 1/23 850 LV 40 59 -19
Harvard-Harris 1/19 - 1/20 1815 RV 39 53 -14
Rasmussen Reports 1/20 - 1/24 1500 LV 40 59 -19
Reuters/Ipsos 1/19 - 1/20 1004 A 43 52 -9
FOX News 1/16 - 1/19 1001 RV 47 52 -5
Economist/YouGov 1/15 - 1/18 1153 RV 42 53 -11
NBC News 1/14 - 1/18 790 RV 44 54 -10
Politico/Morning Consult 1/15 - 1/16 2005 RV 40 56 -16
Trafalgar Group (R) 1/12 - 1/15 1083 LV 39 59 -20
Reuters/Ipsos 1/12 - 1/13 1005 A 45 50 -5
Economist/YouGov 1/8 - 1/11 1258 RV 45 51 -6
Quinnipiac 1/7 - 1/10 1178 RV 35 54 -19
Gallup 1/3 - 1/16 811 A 40 56 -16
Politico/Morning Consult 1/8 - 1/9 2000 RV 44 53 -9
IBD/TIPP 1/5 - 1/8 1308 A 44 45 -1
Reuters/Ipsos 1/5 - 1/6 1000 A 45 51 -6
Economist/YouGov 1/2 - 1/4 1201 RV 43 51 -8
USA Today/Suffolk 12/27 - 12/30 1000 RV 40 54 -14
Economist/YouGov 12/19 - 12/21 1315 RV 42 50 -8
Trafalgar Group (R) 12/18 - 12/21 1073 LV 40 56 -16
CNBC/Change Research (D) 12/17 - 12/20 1895 RV 44 56 -12
Politico/Morning Consult 12/18 - 12/20 1998 RV 43 53 -10
InsiderAdvantage 12/17 - 12/19 750 RV 41 58 -17
Reuters/Ipsos 12/15 - 12/17 1004 A 48 46 +2
Economist/YouGov 12/12 - 12/14 1267 RV 43 51 -8
FOX News 12/11 - 12/14 1002 RV 47 51 -4
NPR/PBS/Marist 12/11 - 12/13 1310 RV 42 55 -13
Politico/Morning Consult 12/11 - 12/13 1998 RV 46 51 -5
CNN 12/8 - 12/12 RV 48 52 -4
Gallup 12/1 - 12/16 811 A 43 51 -8
The Hill/HarrisX 12/6 - 12/7 926 RV 45 50 -5
Reuters/Ipsos 12/9 - 12/10 1004 A 48 48 Tie
Economist/YouGov 12/4 - 12/7 1265 RV 42 53 -11
Monmouth 12/2 - 12/6 753 RV 40 50 -10
NPR/PBS/Marist 11/30 - 12/6 1062 RV 43 51 -8
Politico/Morning Consult 12/4 - 12/6 2000 RV 45 51 -6
CNBC 12/1 - 12/3 800 A 41 50 -9
IBD/TIPP 12/1 - 12/4 1301 A 43 43 Tie
Reuters/Ipsos 12/1 - 12/2 1005 A 46 49 -3
Harvard-Harris 11/30 - 12/2 1989 RV 45 51 -6
Economist/YouGov 11/27 - 11/30 1272 RV 44 50 -6
Trafalgar Group (R) 11/26 - 11/29 1082 LV 36 59 -23
Economist/YouGov 11/20 - 11/23 1249 RV 45 50 -5
Wall Street Journal 11/16 - 11/22 1500 RV 41 57 -16
NPR/PBS/Marist 11/16 - 11/19 969 RV 43 50 -7
Reuters/Ipsos 11/17 - 11/18 1003 A 44 49 -5
The Hill/HarrisX 11/16 - 11/18 2787 RV 44 45 -1
FOX News 11/14 - 11/17 1003 RV 44 54 -10
Economist/YouGov 11/14 - 11/16 1299 RV 43 51 -8
Politico/Morning Consult 11/13 - 11/15 1998 RV 44 53 -9
Quinnipiac 11/11 - 11/15 1262 RV 38 53 -15
Reuters/Ipsos 11/9 - 11/10 1004 A 46 49 -3
ABC News/Wash Post 11/7 - 11/10 882 RV 38 57 -19
Economist/YouGov 11/6 - 11/9 1258 RV 45 49 -4
Gallup 11/1 - 11/16 815 A 42 55 -13
Monmouth 11/4 - 11/8 726 RV 43 49 -6
Politico/Morning Consult 11/5 - 11/7 1998 RV 46 51 -5
Federalist/Susquehanna 11/1 - 11/9 800 LV 36 52 -16
USA Today/Suffolk 11/3 - 11/5 1000 RV 38 59 -21
Emerson 11/3 - 11/4 1000 RV 41 50 -9
Reuters/Ipsos 11/3 - 11/4 1005 A 48 47 +1
CNN 11/1 - 11/4 859 RV 45 54 -9
Economist/YouGov 10/30 - 11/2 1303 RV 44 51 -7
Politico/Morning Consult 10/30 - 11/1 1996 RV 45 51 -6
IBD/TIPP 10/27 - 10/29 1306 A 40 45 -5
Reuters/Ipsos 10/27 - 10/28 1005 A 44 51 -7
Harvard-Harris 10/26 - 10/28 1578 RV 43 51 -8
Economist/YouGov 10/24 - 10/26 1261 RV 45 49 -4
NBC News 10/23 - 10/26 820 RV 45 52 -7
Politico/Morning Consult 10/22 - 10/24 1999 RV 46 51 -5
The Hill/HarrisX 10/20 - 10/23 2727 RV 42 47 -5
Reuters/Ipsos 10/20 - 10/21 1005 A 46 48 -2
Trafalgar Group (R) 10/19 - 10/21 1083 LV 39 58 -19
NPR/PBS/Marist 10/18 - 10/22 1032 RV 44 50 -6
GU Politics/Battleground 10/16 - 10/21 1040 RV 45 52 -7
Economist/YouGov 10/16 - 10/19 1268 RV 45 48 -3
FOX News 10/16 - 10/19 1003 RV 46 53 -7
Quinnipiac 10/15 - 10/18 1168 RV 40 51 -11
Politico/Morning Consult 10/16 - 10/18 1998 RV 45 52 -7
CNBC 10/14 - 10/17 800 A 41 52 -11
Grinnell/Selzer 10/13 - 10/17 915 A 37 50 -13
Reuters/Ipsos 10/13 - 10/14 1005 A 46 48 -2
Gallup 10/1 - 10/19 823 A 42 52 -10
Economist/YouGov 10/9 - 10/12 1266 RV 42 51 -9
Politico/Morning Consult 10/8 - 10/11 1999 RV 46 51 -5
CNN 10/7 - 10/11 RV 50 50 Tie
Reuters/Ipsos 10/6 - 10/7 1005 A 48 47 +1
Trafalgar Group (R) 10/4 - 10/6 1087 LV 40 56 -16
Economist/YouGov 10/3 - 10/5 1261 RV 44 49 -5
Politico/Morning Consult 10/2 - 10/4 1998 RV 45 52 -7
Quinnipiac 10/1 - 10/4 1177 RV 40 53 -13
IBD/TIPP 9/29 - 10/2 1308 A 44 40 +4
Reuters/Ipsos 9/29 - 9/30 1005 A 46 50 -4
The Hill/HarrisX 9/27 - 9/28 935 RV 48 43 +5
Economist/YouGov 9/26 - 9/28 1246 RV 43 51 -8
Politico/Morning Consult 9/24 - 9/27 1999 RV 47 50 -3
The Hill/HarrisX 9/24 - 9/25 935 RV 47 42 +5
NPR/PBS/Marist 9/20 - 9/26 1029 RV 46 46 Tie
Reuters/Ipsos 9/22 - 9/23 1005 A 44 51 -7
Economist/YouGov 9/18 - 9/21 1281 RV 46 48 -2
Politico/Morning Consult 9/18 - 9/20 1998 RV 47 50 -3
Reuters/Ipsos 9/15 - 9/16 1005 A 44 50 -6
Harvard-Harris 9/15 - 9/16 1578 RV 48 50 -2
FOX News 9/12 - 9/15 1002 RV 50 49 +1
Economist/YouGov 9/12 - 9/14 1252 RV 46 49 -3
Quinnipiac 9/10 - 9/13 RV 44 50 -6
Politico/Morning Consult 9/10 - 9/13 1997 RV 47 50 -3
Monmouth 9/9 - 9/13 747 RV 47 46 +1
The Hill/HarrisX 9/10 - 9/11 958 RV 47 44 +3
Gallup 9/1 - 9/17 1005 A 43 53 -10
Trafalgar Group (R) 9/8 - 9/9 1086 LV 44 54 -10
Reuters/Ipsos 9/8 - 9/9 1005 A 47 46 +1
Economist/YouGov 9/4 - 9/7 1264 RV 43 52 -9
IBD/TIPP 9/1 - 9/3 1044 RV 47 45 +2
Reuters/Ipsos 9/1 - 9/2 1005 A 46 48 -2
Emerson 8/30 - 9/1 1200 RV 46 47 -1
ABC News/Wash Post 8/29 - 9/1 1002 A 44 51 -7
NPR/PBS/Marist 8/26 - 9/1 1145 RV 43 51 -8
Economist/YouGov 8/28 - 8/31 1262 RV 47 46 +1
Politico/Morning Consult 8/28 - 8/30 1997 RV 47 49 -2
Reuters/Ipsos 8/25 - 8/26 1006 A 49 46 +3
Economist/YouGov 8/21 - 8/24 1242 RV 48 46 +2
Politico/Morning Consult 8/21 - 8/24 1996 RV 50 48 +2
CNN 8/3 - 9/7 1838 RV 50 50 Tie
USA Today/Suffolk 8/19 - 8/23 1000 RV 41 55 -14
The Hill/HarrisX 8/20 - 8/22 2846 RV 49 43 +6
Reuters/Ipsos 8/18 - 8/19 1002 A 46 49 -3
NBC News 8/14 - 8/17 790 RV 50 48 +2
Economist/YouGov 8/14 - 8/17 1250 RV 47 47 Tie
Federalist/Susquehanna 8/12 - 8/18 800 LV 49 45 +4
Politico/Morning Consult 8/13 - 8/16 1998 RV 51 46 +5
Reuters/Ipsos 8/11 - 8/12 1002 A 51 43 +8
Gallup 8/2 - 8/17 1006 A 49 48 +1
Trafalgar Group (R) 8/8 - 8/11 1073 LV 47 48 -1
Economist/YouGov 8/7 - 8/10 1251 RV 47 45 +2
FOX News 8/7 - 8/10 1002 RV 53 46 +7
Politico/Morning Consult 8/7 - 8/9 1996 RV 51 46 +5
Reuters/Ipsos 8/4 - 8/5 1004 A 50 43 +7
The Hill/HarrisX 8/4 - 8/5 1103 RV 55 45 +10
Economist/YouGov 7/31 - 8/3 1233 RV 49 44 +5
Politico/Morning Consult 7/31 - 8/2 1998 RV 52 46 +6
Quinnipiac 7/27 - 8/2 RV 47 44 +3
Reuters/Ipsos 7/28 - 7/29 1005 A 54 42 +12
Harvard-Harris 7/28 - 7/29 1788 RV 52 43 +9
IBD/TIPP 7/28 - 7/30 1026 RV 57 34 +23
CNBC 7/24 - 7/28 802 A 48 45 +3
Marist 7/21 - 7/29 943 RV 50 45 +5
Economist/YouGov 7/24 - 7/27 1280 RV 49 45 +4
Politico/Morning Consult 7/23 - 7/26 1997 RV 52 45 +7
Monmouth 7/21 - 7/26 753 RV 49 44 +5
Reuters/Ipsos 7/21 - 7/22 1005 A 54 40 +14
The Hill/HarrisX 7/20 - 7/21 949 RV 58 42 +16
Economist/YouGov 7/17 - 7/20 1272 RV 50 43 +7
Politico/Morning Consult 7/16 - 7/18 1997 RV 52 44 +8
Reuters/Ipsos 7/14 - 7/15 1005 A 53 42 +11
Gallup 7/6 - 7/21 1007 A 50 45 +5
Economist/YouGov 7/10 - 7/13 1292 RV 49 45 +4
Politico/Morning Consult 7/9 - 7/12 1996 RV 52 45 +7
The Hill/HarrisX 7/8 - 7/9 938 RV 59 41 +18
Reuters/Ipsos 7/7 - 7/8 1004 A 52 43 +9
Economist/YouGov 7/3 - 7/6 1281 RV 51 44 +7
IBD/TIPP 6/30 - 7/2 1145 RV 54 38 +16
Reuters/Ipsos 6/30 - 7/1 1004 A 51 42 +9
The Hill/HarrisX 6/29 - 6/30 950 RV 60 40 +20
ABC News/Wash Post 6/27 - 6/30 907 A 50 42 +8
Economist/YouGov 6/26 - 6/29 1290 RV 50 46 +4
Politico/Morning Consult 6/25 - 6/28 1989 RV 54 43 +11
NPR/PBS/Marist 6/22 - 6/29 905 RV 51 44 +7
Reuters/Ipsos 6/23 - 6/24 1005 A 53 40 +13
Economist/YouGov 6/20 - 6/22 1223 RV 52 44 +8
FOX News 6/19 - 6/22 1001 RV 56 43 +13
Politico/Morning Consult 6/18 - 6/20 2041 RV 54 43 +11
Reuters/Ipsos 6/16 - 6/17 1002 A 52 42 +10
Economist/YouGov 6/13 - 6/15 1305 RV 48 45 +3
Politico/Morning Consult 6/11 - 6/13 1994 RV 53 44 +9
Harvard-Harris 6/15 - 6/17 2006 RV 59 36 +23
Monmouth 6/9 - 6/14 758 RV 49 43 +6
Gallup 6/1 - 6/18 1012 A 56 42 +14
Reuters/Ipsos 6/9 - 6/10 1004 A 55 40 +15
GU Politics/Battleground 6/5 - 6/10 1000 RV 52 45 +7
The Hill/HarrisX 6/7 - 6/9 1885 RV 61 39 +22
Economist/YouGov 6/6 - 6/8 1242 RV 51 43 +8
Politico/Morning Consult 6/4 - 6/7 1990 RV 52 43 +9
Reuters/Ipsos 6/2 - 6/3 1005 A 54 42 +12
The Hill/HarrisX 5/30 - 6/1 1893 RV 61 39 +22
Economist/YouGov 5/29 - 6/1 1275 RV 50 43 +7
IBD/TIPP 5/26 - 5/28 1006 RV 59 32 +27
Reuters/Ipsos 5/26 - 5/27 1005 A 52 44 +8
FOX News 5/22 - 5/25 1003 RV 54 42 +12
Economist/YouGov 5/22 - 5/25 1248 RV 52 42 +10
Politico/Morning Consult 5/21 - 5/24 1993 RV 55 41 +14
Quinnipiac 5/18 - 5/24 1316 A 49 41 +8
Reuters/Ipsos 5/19 - 5/20 1004 A 56 39 +17
Harvard-Harris 5/19 - 5/20 1945 RV 62 38 +24
The Hill/HarrisX 5/17 - 5/19 1889 RV 60 40 +20
Economist/YouGov 5/15 - 5/18 1239 RV 51 43 +8
Politico/Morning Consult 5/14 - 5/17 1992 RV 54 42 +12
Reuters/Ipsos 5/11 - 5/12 1005 A 56 38 +18
Economist/YouGov 5/8 - 5/11 1204 RV 52 44 +8
Daily Kos/Civiqs 5/8 - 5/11 1464 RV 48 46 +2
Politico/Morning Consult 5/7 - 5/9 1994 RV 56 40 +16
NPR/PBS/Marist 5/4 - 5/10 1075 RV 53 42 +11
Gallup 5/3 - 5/18 1016 A 54 40 +14
Reuters/Ipsos 5/4 - 5/5 1005 A 55 38 +17
The Hill/HarrisX 5/3 - 5/4 939 RV 60 40 +20
Economist/YouGov 5/1 - 5/4 1187 RV 49 46 +3
Politico/Morning Consult 4/30 - 5/3 1991 RV 57 38 +19
IBD/TIPP 4/28 - 4/30 1057 RV 55 35 +20
Harvard-Harris 4/27 - 4/29 1872 RV 59 38 +21
Reuters/Ipsos 4/27 - 4/28 1005 A 55 38 +17
The Hill/HarrisX 4/26 - 4/28 2819 RV 60 40 +20
Economist/YouGov 4/25 - 4/27 1219 RV 52 41 +11
Politico/Morning Consult 4/24 - 4/26 1991 RV 60 37 +23
CNN 4/21 - 4/26 RV 52 45 +7
Reuters/Ipsos 4/21 - 4/22 1004 A 54 39 +15
Marist 4/19 - 4/21 1688 RV 54 44 +10
ABC News/Wash Post 4/18 - 4/21 1007 A 52 42 +10
FOX News 4/18 - 4/21 1002 RV 54 43 +11
NBC News 4/17 - 4/20 790 RV 51 43 +8
Economist/YouGov 4/17 - 4/20 1225 RV 51 42 +9
Politico/Morning Consult 4/16 - 4/19 1992 RV 58 38 +20
The Hill/HarrisX 4/16 - 4/19 2881 RV 61 39 +22
The Hill/HarrisX 4/9 - 4/13 3766 RV 61 39 +22
Daily Kos/Civiqs 4/9 - 4/12 1541 RV 48 47 +1
NPR/PBS/Marist 4/7 - 4/13 1066 RV 52 41 +11
Quinnipiac 4/8 - 4/12 1237 A 48 42 +6
Monmouth 4/8 - 4/12 743 RV 53 43 +10
CNBC 4/8 - 4/11 802 A 47 41 +6
Gallup 4/1 - 4/21 961 A 57 40 +17
Economist/YouGov 4/10 - 4/13 1263 RV 51 43 +8
Reuters/Ipsos 4/14 - 4/15 1005 A 54 38 +16
Politico/Morning Consult 4/9 - 4/12 1992 RV 59 37 +22
Reuters/Ipsos 4/7 - 4/8 1005 A 56 37 +19
Economist/YouGov 4/3 - 4/6 1243 RV 52 42 +10
The Hill/HarrisX 4/2 - 4/5 2732 RV 61 39 +22
Politico/Morning Consult 4/2 - 4/4 1989 RV 59 37 +22
IBD/TIPP 3/31 - 4/3 1215 RV 59 34 +25
Reuters/Ipsos 3/31 - 4/1 1005 A 54 41 +13
Economist/YouGov 3/27 - 3/30 1259 RV 50 43 +7
Politico/Morning Consult 3/26 - 3/29 2043 RV 58 39 +19
The Hill/HarrisX 3/24 - 3/26 1882 RV 61 39 +22
Reuters/Ipsos 3/24 - 3/25 1005 A 53 41 +12
Harvard-Harris 3/24 - 3/25 1945 RV 61 39 +22
NPR/Marist 3/22 - 3/25 1167 RV 52 41 +11
Economist/YouGov 3/20 - 3/23 1267 RV 51 43 +8
Politico/Morning Consult 3/19 - 3/22 1994 RV 57 40 +17
The Hill/HarrisX 3/19 - 3/22 2858 RV 60 40 +20
Reuters/Ipsos 3/17 - 3/18 1005 A 59 35 +24
Economist/YouGov 3/13 - 3/17 1218 RV 55 41 +14
Daily Kos/Civiqs 3/12 - 3/16 1673 RV 51 44 +7
Politico/Morning Consult 3/12 - 3/15 1993 RV 62 34 +28
The Hill/HarrisX 3/12 - 3/14 2839 RV 59 41 +18
Reuters/Ipsos 3/10 - 3/11 1001 A 54 39 +15
Economist/YouGov 3/6 - 3/9 1242 RV 52 41 +11
Politico/Morning Consult 3/6 - 3/8 1990 RV 59 37 +22
The Hill/HarrisX 3/5 - 3/8 2839 RV 58 42 +16
CNN 3/3 - 3/8 RV 50 44 +6
Gallup 3/1 - 3/15 1010 A 54 42 +12
NPR/PBS/Marist 3/3 - 3/8 1082 RV 48 43 +5
Reuters/Ipsos 3/3 - 3/4 1005 A 58 35 +23
Economist/YouGov 2/27 - 3/2 1191 RV 52 42 +10
Politico/Morning Consult 2/26 - 3/1 1992 RV 57 37 +20
Monmouth 2/25 - 3/1 731 RV 50 43 +7
IBD/TIPP 2/24 - 2/27 1058 RV 57 32 +25
The Hill/HarrisX 2/24 - 2/26 1909 RV 58 42 +16
Reuters/Ipsos 2/24 - 2/25 1004 A 57 37 +20
Harvard-Harris 2/23 - 2/25 2006 RV 61 39 +22
The Hill/HarrisX 2/23 - 2/24 949 RV 59 41 +18
Economist/YouGov 2/19 - 2/22 1201 RV 51 40 +11
Politico/Morning Consult 2/19 - 2/22 2013 RV 58 36 +22
Reuters/Ipsos 2/17 - 2/18 1005 A 56 36 +20
Economist/YouGov 2/13 - 2/16 1259 RV 55 40 +15
Politico/Morning Consult 2/14 - 2/15 1984 RV 62 33 +29
The Hill/HarrisX 2/12 - 2/15 2835 RV 59 41 +18
Quinnipiac 2/11 - 2/14 1056 A 50 38 +12
Gallup 2/3 - 2/18 1021 A 56 40 +16
Reuters/Ipsos 2/9 - 2/10 1001 A 57 37 +20
The Hill/HarrisX 2/8 - 2/9 938 RV 60 40 +20
Economist/YouGov 2/6 - 2/9 1306 RV 53 40 +13
Politico/Morning Consult 2/5 - 2/7 1986 RV 59 35 +24
Emerson 2/2 - 2/3 1429 A 49 39 +10
Reuters/Ipsos 2/2 - 2/3 1005 A 57 34 +23
Economist/YouGov 1/31 - 2/2 1272 RV 50 40 +10
Politico/Morning Consult 1/29 - 2/1 1986 RV 58 35 +23
Quinnipiac 1/28 - 2/1 1075 A 49 36 +13
The Hill/HarrisX 1/28 - 1/29 945 RV 61 39 +22
IBD/TIPP 1/27 - 1/29 1002 RV 58 29 +29
Marist 1/24 - 1/27 1153 RV 50 36 +14
Gallup 1/21 - 2/2 906 A 57 37 +20
Economist/YouGov 1/24 - 1/26 1245 RV 52 36 +16
Politico/Morning Consult 1/22 - 1/25 1990 RV 59 32 +27
Monmouth 1/21 - 1/24 736 RV 54 31 +23
The Hill/HarrisX 1/21 - 1/22 941 RV 63 37 +26
Reuters/Ipsos 1/20 - 1/21 950 RV 57 32 +25
 
Last edited:
Back
Top