I love weed jack, and a little beer, or perhaps vodka here and there you poor miserable Jerk lol
...
Nothing wrong with that. Here, do yourself a favor. Become a Capitalist Pig!
--->"MJ tracks the Prime Alternative Harvest Index, designed to measure the performance of companies within the cannabis ecosystem benefitting from global medicinal and recreational cannabis legalization initiatives."
https://etfmg.com/funds/mj/
"First U.S. and world’s largest ETF to target the global cannabis industry"
"NAME % TOTAL ASSETS TICKER SHARES HELD MARKET VALUE USD
CRONOS GROUP INC 7.98% CRON 8,077,585 $47,819,303.20
GW PHARMACEUTICALS -ADR 7.92% GWPH 478,897 $47,501,793.43
CANOPY GROWTH CORP 7.49% CGC 2,674,772 $44,936,169.60
AURORA CANNABIS INC 6.16% ACB 28,205,815 $36,949,617.65
TILRAY INC-CLASS 2 COMMON 5.95% TLRY 3,184,679 $35,668,404.80
HEXO CORP 4.30% HEXO 21,461,613 $25,753,935.60
ORGANIGRAM HOLDINGS INC 4.20% OGI 12,051,472 $25,187,576.48
APHRIA INC 3.60% APHA 6,449,211 $21,604,856.85
MEDIPHARM LABS CORP 3.52% LABS CN 11,368,369 $21,094,108.43
TURNING POINT BRANDS INC 2.91% TPB 713,484 $17,451,818.64"