NigelTufnel: 12-4 for the week. 139-69 overall.
Christiefan915: 10-6 for the week. 136-72 overall.
ZappasGuitar: 11-5 for the week. 132-76 overall.
Rena: 9-7 for the week. 129-79 overall.
Liberty: 8-8 for the week. 129-79 overall.
Threedee: 10-6 for the week. 122-86 overall.
Duplicity and Guile: 13-3 for the week. 134-74 overall.
Nigel neglected to pick a few games but won them on the line.
Date & Time Favorite Line Underdog Total
12/16 8:20 ET At San Diego -8.5 San Francisco 44.5
12/19 1:00 ET At St. Louis -1.5 Kansas City 43.5
12/19 1:00 ET At Tennessee -1 Houston 47.5
12/19 1:00 ET At Indianapolis -5 Jacksonville 48.5
12/19 1:00 ET At Carolina -2.5 Arizona 38
12/19 1:00 ET At Cincinnati -1.5 Cleveland 40
12/19 1:00 ET At Miami -5.5 Buffalo 41
12/19 1:00 ET At NY Giants -2.5 Philadelphia 46
12/19 1:00 ET At Dallas -6 Washington 45
12/19 1:00 ET At Tampa Bay -6 Detroit 43
12/19 1:00 ET At Baltimore -1 New Orleans 43.5
12/19 4:05 ET Atlanta -6 At Seattle 45
12/19 4:15 ET At Pittsburgh -6 NY Jets 36
12/19 4:15 ET At Oakland -6.5 Denver 44
12/19 8:20 ET At New England -10.5 Green Bay 47*
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.