Earlier I posted something showing how each state did throughout the course of the pandemic, in terms of percentage elevation of mortality. I thought people might be interested in how things look if you only look at the last year, since that shows how they did once all the major tools were in place for protecting people (e.g., vaccines were available to anyone who wanted them, there were no shortages of masks and sanitizers, etc.)
Here is the data from mid-April 2021 through mid-April 2022 (anything more recent has spotty data):
State Total Deaths Total Expected Deaths % Excess Deaths
Massachusetts 65010 63268 2.75%
Rhode Island 11777 11244 4.74%
Hawaii 13504 12720 6.16%
New Hampshire 14486 13554 6.88%
New Jersey 84616 79160 6.89%
Maryland 58185 53862 8.03%
North Dakota 8476 7797 8.71%
Nebraska 19962 18304 9.06%
Connecticut 36857 33573 9.78%
Iowa 35560 32160 10.57%
New York 116007 104883 10.61%
South Dakota 9715 8716 11.46%
Minnesota 53547 47996 11.57%
Wisconsin 63804 56601 12.73%
Pennsylvania 158470 139996 13.20%
Puerto Rico 34803 30698 13.37%
Maine 18028 15850 13.74%
District of Columbia 7171 6296 13.90%
Missouri 78932 69048 14.31%
Illinois 125647 109714 14.52%
North Carolina 117705 102534 14.80%
California 322035 279938 15.04%
Washington 71046 61689 15.17%
Kansas 32585 28198 15.56%
Indiana 81070 69953 15.89%
Ohio 152009 131009 16.03%
Virginia 86470 74237 16.48%
Louisiana 56884 48789 16.59%
Delaware 11858 10167 16.63%
United States 3515462 3008793 16.84%
South Carolina 63178 53658 17.74%
Utah 24343 20448 19.05%
Michigan 121383 101715 19.34%
Arkansas 40961 34159 19.91%
Alabama 67266 55969 20.18%
Oklahoma 50370 41828 20.42%
Tennessee 97365 80531 20.90%
Florida 269890 222717 21.18%
Colorado 51197 42155 21.45%
Kentucky 61753 50758 21.66%
Wyoming 6201 5094 21.73%
Oregon 46760 38335 21.98%
Mississippi 40620 33271 22.09%
Georgia 111655 91231 22.39%
Texas 269651 219258 22.98%
Vermont 7141 5796 23.21%
Idaho 19165 15508 23.58%
Nevada 34736 28013 24.00%
Montana 13429 10771 24.68%
West Virginia 30385 24162 25.76%
New Mexico 25225 19994 26.16%
Arizona 82291 65182 26.25%
Alaska 6256 4722 32.49%
As you can see, the difference between the very best states, like Massachusetts, and the very worst, like Alaska, are gigantic: literally over ten times as much elevation of mortality, in that case.
Here is the data from mid-April 2021 through mid-April 2022 (anything more recent has spotty data):
State Total Deaths Total Expected Deaths % Excess Deaths
Massachusetts 65010 63268 2.75%
Rhode Island 11777 11244 4.74%
Hawaii 13504 12720 6.16%
New Hampshire 14486 13554 6.88%
New Jersey 84616 79160 6.89%
Maryland 58185 53862 8.03%
North Dakota 8476 7797 8.71%
Nebraska 19962 18304 9.06%
Connecticut 36857 33573 9.78%
Iowa 35560 32160 10.57%
New York 116007 104883 10.61%
South Dakota 9715 8716 11.46%
Minnesota 53547 47996 11.57%
Wisconsin 63804 56601 12.73%
Pennsylvania 158470 139996 13.20%
Puerto Rico 34803 30698 13.37%
Maine 18028 15850 13.74%
District of Columbia 7171 6296 13.90%
Missouri 78932 69048 14.31%
Illinois 125647 109714 14.52%
North Carolina 117705 102534 14.80%
California 322035 279938 15.04%
Washington 71046 61689 15.17%
Kansas 32585 28198 15.56%
Indiana 81070 69953 15.89%
Ohio 152009 131009 16.03%
Virginia 86470 74237 16.48%
Louisiana 56884 48789 16.59%
Delaware 11858 10167 16.63%
United States 3515462 3008793 16.84%
South Carolina 63178 53658 17.74%
Utah 24343 20448 19.05%
Michigan 121383 101715 19.34%
Arkansas 40961 34159 19.91%
Alabama 67266 55969 20.18%
Oklahoma 50370 41828 20.42%
Tennessee 97365 80531 20.90%
Florida 269890 222717 21.18%
Colorado 51197 42155 21.45%
Kentucky 61753 50758 21.66%
Wyoming 6201 5094 21.73%
Oregon 46760 38335 21.98%
Mississippi 40620 33271 22.09%
Georgia 111655 91231 22.39%
Texas 269651 219258 22.98%
Vermont 7141 5796 23.21%
Idaho 19165 15508 23.58%
Nevada 34736 28013 24.00%
Montana 13429 10771 24.68%
West Virginia 30385 24162 25.76%
New Mexico 25225 19994 26.16%
Arizona 82291 65182 26.25%
Alaska 6256 4722 32.49%
As you can see, the difference between the very best states, like Massachusetts, and the very worst, like Alaska, are gigantic: literally over ten times as much elevation of mortality, in that case.