You wrote:
"if you raise the costs of doing business, that cost will translate into higher costs of goods sold (which reduces demand) and most likely will lead to less hiring of unskilled labor (meaning more people on unemployment/welfare)..."
There were two minimum wage increases from 1992-2000
and the unemployment rate dropped almost 50%.
2000 142,583,000 136,891,000 5,692,000 4.0%
1999 139,368,000 133,488,000 5,880,000 4.2%
1998 137,673,000 131,463,000 6,210,000 4.5%
1997 136,297,000 129,558,000 6,739,000 4.9%
1996 133,943,000 126,708,000 7,236,000 5.4%
1995 132,304,000 124,900,000 7,404,000 5.6%
1994 131,056,000 123,060,000 7,996,000 6.1%
1993 129,200,000 120,259,000 8,940,000 6.9%
1992 128,105,000 118,492,000 9,613,000 7.5%
Please tell us, dear SF, how this was possible.
http://www.nidataplus.com/lfeus1.htm#annl