The nation's median household income - by state

uscitizen

Villified User
The nation's median household income increased for the second straight year in 2006, but it still has not rebounded to the level at the start of the decade. Incomes for 1999 have been adjusted for inflation. The 1999 figure for each state and the 2006 figure are followed by the percentage change.
---
State 1999 2006 Change
Ala. 41,305 38,783 -6.1
Alaska 62,404 59,393 -4.8
Ariz. 49,077 47,265 -3.7
Ark. 38,942 36,599 -6.0
Calif. 57,469 56,645 -1.4
Colo. 57,118 52,015 -8.9
Conn. 65,264 63,422 -2.8
Del. 57,334 52,833 -7.8
D.C. 48,556 51,847 6.8
Fla. 46,973 45,495 -3.1
Ga. 51,346 46,832 -8.8
Hawaii 60,285 61,160 1.5
Idaho 45,464 42,865 -5.7
Ill. 56,376 52,006 -7.8
Ind. 50,298 45,394 -9.8
Iowa 47,760 44,491 -6.8
Kan. 49,157 45,478 -7.5
Ky. 40,745 39,372 -3.4
La. 39,407 39,337 -0.2
Maine 45,062 43,439 -3.6
Md. 63,973 65,144 1.8
Mass. 61,110 59,963 -1.9
Mich. 54,049 47,182 -12.7
Minn. 57,007 54,023 -5.2
Miss. 37,911 34,473 -9.1
Mo. 45,902 42,841 -6.7
Mont. 39,961 40,627 1.7
Neb. 47,495 45,474 -4.3
Nev. 53,945 52,998 -1.8
N.H. 59,858 59,683 -0.3
N.J. 66,730 64,470 -3.4
N.M. 41,303 40,629 -1.6
N.Y. 52,508 51,384 -2.1
N.C. 47,415 42,625 -10.1
N.D. 41,873 41,919 0.1
Ohio 49,559 44,532 -10.1
Okla. 40,416 38,770 -4.1
Ore. 49,511 46,230 -6.6
Pa. 48,530 46,259 -4.7
R.I. 50,931 51,814 1.7
S.C. 44,871 41,100 -8.4
S.D. 42,693 42,791 0.2
Tenn. 43,998 40,315 -8.4
Texas 48,314 44,922 -7.0
Utah 55,331 51,309 -7.3
Vt. 49,438 47,665 -3.6
Va. 56,482 56,277 -0.4
Wash. 55,391 52,583 -5.1
W.Va. 35,934 35,059 -2.4
Wis. 52,989 48,772 -8.0
Wyo. 45,851 47,423 3.4
Nation 49,244 48,201 -2.1
---
Source: Census Bureau
Note: Incomes reported in the 2000 Census were from 1999.

http://hosted.ap.org/dynamic/stories/P/POVERTY_INCOME?SITE=FLTAM&SECTION=US

Topper waht's up with all those negative numbers ?

That darned liberal census outfit.
 
-2.1 for the nation
Well all that money boosting the economy has to come from somewhere.
 
Last edited:
well morons like you are the ones rejecting education.
The global economy is staring the HS grads in the face with a life of slow growing wages, you lucked out and only felt it for the last 15yrs.
 
I made average income for most all of my life.
But for the past 51 it has been nice on the income.

unlike you I do put some things in higher priority than money in life.
 
your a crybaby I put my family, friends and tennis ahead of money.
I'm just way better than you at it and it makes you cry.
BURN!!!!
 
Back
Top