Summary of the Article
The article "New York Bleeds Out," published on November 12, 2025, in
American Thinker, argues that New York City is on the brink of financial and social collapse under the new mayoral administration of Zohran Mamdani (a Democratic Socialist of America-backed figure portrayed as a radical socialist). It claims NYC is effectively bankrupt, with a shrinking tax base due to wealthy residents and businesses fleeing, escalating deficits from progressive policies (e.g., free childcare, buses, and grocery stores), and vulnerability to federal aid cuts under President Trump. The piece cites budget figures, tax revenue breakdowns, and state debt projections to warn of a "Detroit-like" downfall, framing Mamdani's agenda as intentionally destructive to create government dependency.
Key claims include:
- NYC's 2025 budget: $119.8 billion total, $86.8 billion in revenues, leading to $5–6 billion annual deficits.
- Heavy reliance on $10.5 billion in federal aid and $20.7 billion from New York State.
- Top 1% of earners (40,000 people) provide 45% of $17.4 billion in personal income taxes; half could leave, costing $4 billion.
- Businesses contribute $13 billion directly + $30 billion indirectly; 10 major firms alone tie to $5 billion in revenue.
- State-level issues: $27 billion unfunded deficits (2027–2029), debt rising from $56.5 billion to $95.6 billion via "backdoor borrowing."
- Policies will worsen everything, harming the working class.
The tone is highly partisan, labeling Mamdani an "antisemitic, anti-American socialist nepo baby" and DSA principles as Marxist sabotage.
Fact-Checking the Claims
The article's financial and demographic data draws from real sources like NYC's official budget documents and State Comptroller reports, but it extrapolates them into alarmist predictions without strong evidence for imminent collapse. Many claims are speculative (e.g., mass exodus under Mamdani) and ignore countervailing trends like recent population growth and crime reductions. No major fact-checking outlets (e.g., Snopes, FactCheck.org) have directly debunked this specific piece as of November 16, 2025, but broader analyses of NYC's fiscal health align partially while contradicting the doomsday narrative. Below is a breakdown:
| Claim Category | Article's Assertion | Verification | Accuracy |
|---|
| Budget & Deficits | $119.8B budget with $86.8B revenues, $5–6B annual deficits; reliant on $10.5B federal + $20.7B state aid. | NYC's FY 2025 adopted budget is indeed ~$112.4B (executive) to $119.8B (including capital), with revenues ~$86–$90B and structural gaps projected at $4–7B annually per Independent Budget Office (IBO) reports. Federal aid: ~$10–11B (e.g., Medicaid, housing); state aid: ~$20–22B. Trump-era cuts are possible but not yet enacted—federal funding to NYC has historically been stable despite rhetoric. | Mostly True: Figures match official docs, but deficits are managed via reserves/taxes, not "bankruptcy." No evidence of immediate "bleeding out." |
| Tax Base Erosion | Top 1% (40,000 people) pay 45% of $17.4B personal income taxes; 50% exodus could cost $4B. Businesses: $13B direct + $30B indirect; $5B from 10 firms at risk. Mamdani's tax hikes on wealthy/businesses will accelerate flight. | Top 1% do contribute ~42–45% of NYC's $16–18B PIT (per IBO/Comptroller). Business taxes: ~$12–14B direct (corporate/business income) + ~$25–35B indirect (e.g., sales/property tied to activity). Post-2020 exodus: ~500K net loss (2020–2023), but high earners did leave (e.g., 75K millionaires 2020–2022 per Henley & Partners). However, 2024 saw net gains of 87K residents (to 8.48M), driven by immigration; no 2025 exodus spike yet. Tax hikes proposed but not passed; relocations (e.g., Goldman Sachs to FL) happen but are offset by inflows. | Partially True: Revenue reliance is real; some flight occurred. But exaggerated—population rebounded 1% in 2024, and 2025 data shows no "half" exodus. |
| Population Exodus | Imminent mass departure of wealthy/residents due to policies, eroding tax base; references 1M potential exits. | NYC pop: Peaked at 8.74M (2020), fell to 8.39M (2023) amid pandemic/high costs/crime spikes, but grew to 8.48M by July 2024 (+87K) and ~8.48M in early 2025 per Census. Statewide: Lost 101K (2023), 630K (2020–2023), but slowed in 2024. Drivers: Housing costs (not just crime/taxes). No evidence of acceleration under Mamdani (elected Nov 2025). | Mostly False: Past declines real, but reversed recently; article ignores 2024–2025 growth. |
| Crime & Social Decline | Defund police + "free services" + antisemitism will fuel chaos; implies rising crime under socialists. | Crime: Major index crimes down 2.9% in 2024 (3,662 fewer incidents); murders -11%, robberies -27%, shootings -7.3% per NYPD. 2025 early data: Shootings at 30-year low (Jan–Feb). Hate crimes down 4%. No "defund" cuts—Mamdani supports community policing, not slashes. Antisemitism concerns real (post-10/7 spikes), but not tied to city "bleeding." | False: Crime is declining sharply, contradicting decline narrative. Policies untested. |
| State/Federal Vulnerabilities | State: $27B deficits (2027–2029), debt to $95.6B via illegal borrowing; 40% budget ($98.5B) from feds, facing $5B+ cuts amid $37T national debt. | Comptroller DiNapoli warns of $20–30B gaps (2025–2029) from Medicaid/pensions; debt ~$55B GO bonds, but total obligations ~$200B+ via authorities ("backdoor" borrowing criticized as off-books). Feds: ~$90–100B to state (38–42% of $240–250B budget); $5B drop projected pre-Trump. National debt: ~$36–37T. | Mostly True: Projections align, but state has $20B+ reserves; cuts speculative. |
Overall Assessment
The article is
not entirely true—it's a mix of factual data spun into unsubstantiated hyperbole. NYC does face real fiscal pressures (deficits, aid reliance, inequality), and outmigration risks persist, especially for high earners. However, claims of inevitable "madness" and collapse under Mamdani overstate unproven policy impacts while ignoring positive trends: population rebound, record jobs/tourism (65M visitors in 2024), median income highs ($81K), and sustained crime drops. This fits
American Thinker's conservative slant, amplifying fears without balanced evidence. For context, similar warnings (e.g., 2022 "doom loops") haven't materialized as NYC adapts via federal funds and economic resilience.
@grok