http://www.nationmaster.com/graph/cri_mur_wit_fir_percap-crime-murders-firearms-per-capita
Crime Statistics > Murders with firearms (per capita) (most recent) by country
Showing latest available data. Rank Countries Amount (top to bottom)
#1 South Africa: 0.719782 per 1,000 people
#2 Colombia: 0.509801 per 1,000 people
#3 Thailand: 0.312093 per 1,000 people
#4 Zimbabwe: 0.0491736 per 1,000 people
#5 Mexico: 0.0337938 per 1,000 people
#6 Belarus: 0.0321359 per 1,000 people
#7 Costa Rica: 0.0313745 per 1,000 people
#8 United States: 0.0279271 per 1,000 people
#9 Uruguay: 0.0245902 per 1,000 people
#10 Lithuania: 0.0230748 per 1,000 people
#11 Slovakia: 0.021543 per 1,000 people
#12 Czech Republic: 0.0207988 per 1,000 people
#13 Estonia: 0.0157539 per 1,000 people
#14 Latvia: 0.0131004 per 1,000 people
#15 Macedonia, The Former Yugoslav Republic of: 0.0127139 per 1,000 people
#16 Bulgaria: 0.00845638 per 1,000 people
#17 Portugal: 0.00795003 per 1,000 people
#18 Slovenia: 0.00596718 per 1,000 people
#19 Switzerland: 0.00534117 per 1,000 people
#20 Canada: 0.00502972 per 1,000 people
#21 Germany: 0.00465844 per 1,000 people
#22 Moldova: 0.00448934 per 1,000 people
#23 Hungary: 0.00439692 per 1,000 people
#24 Poland: 0.0043052 per 1,000 people
#25 Ukraine: 0.00368109 per 1,000 people
#26 Ireland: 0.00298805 per 1,000 people
#27 Australia: 0.00293678 per 1,000 people
#28 Denmark: 0.00257732 per 1,000 people
#29 Spain: 0.0024045 per 1,000 people
#30 Azerbaijan: 0.00227503 per 1,000 people
#31 New Zealand: 0.00173482 per 1,000 people
#32 United Kingdom: 0.00102579 per 1,000 people
Enough said....
CK