Football Picks

Good luck to you, too!

I didn't pick KC but won't cry too hard if they win. I know whatcha mean about true blue, I'll always pick the Steelers even if they start to suck.

They didn't suck today.

Actually,,,,,,, they play Houston in a few weeks.

In Houston.
 
I need to post this sooner. Sorry!

Week Two Line:

Date & Time Favorite Line Underdog Total
9/18 1:00 ET At New Orleans -5 Chicago 46.5
9/18 1:00 ET At Detroit -8 Kansas City 45
9/18 1:00 ET At NY Jets -9 Jacksonville 38
9/18 1:00 ET At Buffalo -3.5 Oakland 41
9/18 1:00 ET At Washington -4.5 Arizona 45
9/18 1:00 ET Baltimore -5.5 At Tennessee 39
9/18 1:00 ET At Pittsburgh -14 Seattle 40
9/18 1:00 ET Green Bay -10.5 At Carolina 45
9/18 1:00 ET At Minnesota -1 Tampa Bay 41
9/18 1:00 ET Cleveland -1.5 At Indianapolis 39
9/18 4:05 ET Dallas -3 At San Francisco 41
9/18 4:15 ET Houston -3 At Miami 47
9/18 4:15 ET At New England -6.5 San Diego 53.5
9/18 4:15 ET At Denver -3 Cincinnati 40.5
9/18 8:25 ET Philadelphia -2.5 At Atlanta 49.5



Monday Night Football Line
Week 2, 2011

9/19 8:35 ET At NY Giants -7 St. Louis 43.5
 
Week 2-2011 Season

Week 2-2011 Season

Everyone make sure I didn't make any mistakes on your totals. They should all be correct. 99% Sure.

Damo =11-5----------------22-10
Nigel =12-4-----------------21-11
Liberty =12-4---------------21-11
Rana =11-5-----------------20-12
Threedee =13-3-------------20-12
Christiefan915 =9-7---------19-13
ZappasGuitar =10-6---------19-13
I don't think Mr. T is playing, but I'll give him another week.
Mr. T =13-3-----------------22-10

Threedee is the big winner this week!
 
NFL Lines For Week 3

NFL Lines For Week 3 - NFL Football Line Week Three
NFL Line 9/25 - 9/26, 2011
Date & Time Favorite Line Underdog Total
9/25 1:00 ET At Cincinnati -2.5 San Francisco 40.5
9/25 1:00 ET New England -8.5 At Buffalo 53.5
9/25 1:00 ET At New Orleans -4 Houston 53
9/25 1:00 ET At Philadelphia -7 NY Giants 45.5
9/25 1:00 ET At Cleveland -2.5 Miami 41
9/25 1:00 ET At Tennessee -7 Denver 42
9/25 1:00 ET Detroit -3.5 At Minnesota 45
9/25 1:00 ET At Carolina -3.5 Jacksonville 43
9/25 4:05 ET At San Diego -14.5 Kansas City 45.5
9/25 4:05 ET NY Jets -3.5 At Oakland 41.5
9/25 4:05 ET Baltimore -3.5 At St. Louis 41.5
9/25 4:15 ET At Tampa Bay -1.5 Atlanta 45.5
9/25 4:15 ET Arizona -3.5 At Seattle 43
9/25 4:15 ET Green Bay -3.5 At Chicago 45.5
9/25 8:25 ET Pittsburgh -10.5 At Indianapolis 39.5

Monday Night Football Line
9/26 8:35 ET At Dallas -5 Washington 46
 
San Francisco
New England
New Orleans
NY Giants
Miami
Tennessee
Detroit
Jacksonville
San Diego
NY Jets
Baltimore
Atlanta
Arizona
Green Bay
Pittsburgh
Washington
 
SF
NE
CLE
CAR
NYG
NO
TENN
MINN
SD
NYJ
BAL
GB
ATL
AZ
PITT
DAL

I AM VOTING AGAINST KC THINKING THIS WILL HELP THEM WIN!!!!
 
NFL Lines For Week 3 - NFL Football Line Week Three
NFL Line 9/25 - 9/26, 2011
Date & Time Favorite Line Underdog Total
9/25 1:00 ET At Cincinnati -2.5 San Francisco 40.5
9/25 1:00 ET New England -8.5 At Buffalo 53.5
9/25 1:00 ET At New Orleans -4 Houston 53
9/25 1:00 ET At Philadelphia -7 NY Giants 45.5
9/25 1:00 ET At Cleveland -2.5 Miami 41
9/25 1:00 ET At Tennessee -7 Denver 42
9/25 1:00 ET Detroit -3.5 At Minnesota 45
9/25 1:00 ET At Carolina -3.5 Jacksonville 43
9/25 4:05 ET At San Diego -14.5 Kansas City 45.5
9/25 4:05 ET NY Jets -3.5 At Oakland 41.5
9/25 4:05 ET Baltimore -3.5 At St. Louis 41.5
9/25 4:15 ET At Tampa Bay -1.5 Atlanta 45.5
9/25 4:15 ET Arizona -3.5 At Seattle 43
9/25 4:15 ET Green Bay -3.5 At Chicago 45.5
9/25 8:25 ET Pittsburgh -10.5 At Indianapolis 39.5

Monday Night Football Line
9/26 8:35 ET At Dallas -5 Washington 46



Week 3:

Cincy
NE
Houston
Philly
Miami
Denver
Detroit
SD
Carolina
Baltimore
Atlanta
Zona
GB
Pittsburgh
Washington
 
NFL Lines For Week 3 - NFL Football Line Week Three
NFL Line 9/25 - 9/26, 2011
Date & Time Favorite Line Underdog Total
9/25 1:00 ET At Cincinnati -2.5 San Francisco 40.5
9/25 1:00 ET New England -8.5 At Buffalo 53.5
9/25 1:00 ET At New Orleans -4 Houston 53
9/25 1:00 ET At Philadelphia -7 NY Giants 45.5
9/25 1:00 ET At Cleveland -2.5 Miami 41
9/25 1:00 ET At Tennessee -7 Denver 42
9/25 1:00 ET Detroit -3.5 At Minnesota 45
9/25 1:00 ET At Carolina -3.5 Jacksonville 43
9/25 4:05 ET At San Diego -14.5 Kansas City 45.5
9/25 4:05 ET NY Jets -3.5 At Oakland 41.5
9/25 4:05 ET Baltimore -3.5 At St. Louis 41.5
9/25 4:15 ET At Tampa Bay -1.5 Atlanta 45.5
9/25 4:15 ET Arizona -3.5 At Seattle 43
9/25 4:15 ET Green Bay -3.5 At Chicago 45.5
9/25 8:25 ET Pittsburgh -10.5 At Indianapolis 39.5

Monday Night Football Line
9/26 8:35 ET At Dallas -5 Washington 46

Week 3

SF
NE
NO
Phil
Mia
Tenn
Det
Car
SD
NYJ
Balt
Atl
AZ
GB
Pitt
Dall
 
Panthers
49'ers
Browns
Patriots
Giants
Lions
Saints
Titans
Raiders
Ravens
Chargers
Falcons
Cardinals
Packers
Steelers

Monday:
'Skins
 
Back
Top