Total Criminal Convictions by Type
This table organizes nationwide convictions of criminal noncitizens by type of criminal conduct. Because some criminal noncitizens may be convicted of multiple criminal offenses, total convictions listed below exceed the total arrests noted in the table above.
 	FY16	FY17	FY18	FY19	FY20	FY21	FY22TD
Assault, battery, domestic violence	1,007	692	524	299	208	1,178	711
Burglary, robbery, larceny, theft, fraud	825	595	347	184	143	825	561
Driving under the influence	2,458	1,596	1,113	614	364	1,629	953
Homicide, manslaughter	8	3	3	2	3	60	45
Illegal drug possession, trafficking	1,797	1,249	871	449	386	2,138	1,374
Illegal entry, re-entry	7,060	4,502	3,920	2,663	1,261	6,160	4,118
Illegal weapons possession, transport, trafficking	237	173	106	66	49	336	195
Sexual offenses	155	137	80	58	156	488	219
Other 1	2,544	1,851	1,364	814	580	2,691	1,784
https://www.cbp.gov/newsroom/stats/cbp-enforcement-statistics/criminal-noncitizen-statistics